| Chromium Containing Alloys
Ferrochrome Silicon
| | % Cr | % Si | % P | % C |
| Ferrochrome Silicon | 34-40 | 39-43 | 0.03 Max | 0.05 Max |
| Ferrochrome Silicon | 34-40 | 39-43 | 0.03 Max | 0.10 Max |
| Ferrochrome Silicon | 28-32 | 45-52 | 0.03 Max | 0.10 Max |
| Ferrochrome Silicon | 28-32 | 45-52 | 0.03 Max | 0.05 Max |
Other grades avaliable as required.
Application: Chrome addition conveys hardenability, corrosion resistance, high strength and high temperature stability. It also produces a fine crystalline structure.
High Carbon Ferrochrome
| | % Cr | % Si | % P | % S | % C |
| High Carbon Ferrochrome | 60-70 | 3.0 Max | 0.03 Max | 0.04 Max | 5-9 |
| High Carbon Ferrochrome | 63-70 | 1.0 Max | 0.03 Max | 0.04 Max | 7-9 |
| High Carbon Ferrochrome | 63-70 | 0.5 Max | 0.03 Max | 0.04 Max | 7-9 |
Low silicon and high chrome to carbon ratios avaliable on request. Other grades avaliable as required.
Low Carbon Ferrochrome
| | % Cr | % Si | % P | % C |
| Low Carbon Ferrochrome .025 | 65-75 | 1.0 Max | 0.03 Max | 0.025 Max |
| Low Carbon Ferrochrome .03 | 65-75 | 1.0 Max | 0.03 Max | 0.03 Max |
| Low Carbon Ferrochrome .05 | 65-75 | 1.0 Max | 0.03 Max | 0.05 Max |
| Low Carbon Ferrochrome .10 | 65-75 | 1.0 Max | 0.03 Max | 0.10 Max |
| Low Carbon Ferrochrome .15 | 65-75 | 1.0 Max | 0.035 Mac | 0.15 Max |
Other grades avaliable as required.
Application: This product is used as a chrome addition for the production of low and high alloy material, for both heat resistant and corrosion resistant grades.

OR CALL 800-828-6621 |